
Correlation between LPFS-SR and MCMI-IV personality scales
Correlation | Partial correlation | |
---|---|---|
Schizoid | 0.58 | 0.50 |
Avoidant | 0.60 | 0.49 |
Melancholic | 0.71 | 0.60 |
Dependent | 0.46 | 0.34 |
Histrionic | -0.05 | -0.02 |
Turbulent | -0.30 | -0.20 |
Narcissistic | 0.26 | 0.26 |
Antisocial | 0.45 | 0.42 |
Sadistic | 0.55 | 0.48 |
Compulsive | -0.01 | -0.03 |
Negativistic | 0.66 | 0.56 |
Masochistic | 0.68 | 0.58 |
Schizotypal | 0.75 | 0.67 |
Borderline | 0.68 | 0.56 |
Paranoid | 0.63 | 0.56 |
LPFS-SR, Level of Personality Functioning Scale-Self Report; MCMI-IV, Millon Clinical Multiaxial Inventory-IV