
Multiple linear regression analyses of defense styles (Model 1) and defense mechanisms (Model 2) as predictors of body image dissatisfaction of female adolescents when controlling for BMI
Model 1 (n=871) | Model 2 (n=871) | |||||||
---|---|---|---|---|---|---|---|---|
B | Standard error | β | B | Standard error | β | |||
Intercept | -3.691 | 0.661 | <0.001 | -3.622 | 0.656 | <0.001 | ||
Age (years) | -0.003 | 0.036 | -0.003 | 0.924 | -0.008 | 0.036 | -0.006 | 0.835 |
HADS-A score | 0.029 | 0.010 | 0.091 | 0.003 | 0.015 | 0.010 | 0.046 | 0.149 |
Weekend exposure duration (h) to sunlight between 10:00 to 15:00 | -0.068 | 0.026 | -0.070 | 0.010 | -0.064 | 0.026 | -0.066 | 0.014 |
BMI | 0.230 | 0.010 | 0.621 | <0.001 | 0.225 | 0.010 | 0.609 | <0.001 |
Immature defense style | 0.005 | 0.060 | 0.003 | 0.929 | ||||
Self-repressive defense style | -0.047 | 0.051 | -0.032 | 0.352 | ||||
Conflict-avoiding defense style | 0.054 | 0.041 | 0.047 | 0.183 | ||||
Consumption | 0.031 | 0.035 | 0.025 | 0.378 | ||||
Projection | 0.093 | 0.042 | 0.069 | 0.028 | ||||
Omnipotence | -0.050 | 0.029 | -0.047 | 0.086 | ||||
Adjusted R2 | 0.407 | 0.411 | ||||||
F | 85.379 ( |
87.022 ( |
Dependent variable: body image dissatisfaction, as measured by the figure rating scale. HADS-A, Hospital Anxiety and Depression Scale-anxiety; BMI, body mass index