Psychoanalysis : eISSN 2383-7624 / pISSN 1226-7503

Table. 1.

Table. 1.

Demographic and clinical characteristics of the patients with NSA and SA

Variable Total (n=1430) NSA (n=1232) SA (n=198)
Age (yr) 38.69±15.57 39.87±15.64 31.35±12.97
Sex
Male 732 (51.2) 637 (51.7) 95 (48.0)
Female 698 (48.8) 595 (48.3) 103 (52.0)
Occupation
Non-respondent 142 (9.9) 123 (10.0) 19 (9.6)
Office worker 91 (6.4) 79 (6.4) 12 (6.1)
Technician 96 (6.7) 87 (7.1) 9 (4.5)
Self-employed 112 (7.8) 103 (8.4) 9 (4.5)
Professional 26 (1.8) 22 (1.8) 4 (2.0)
Service 58 (4.1) 49 (4.0) 9 (4.5)
Agricultural/fisheries 43 (3.0) 42 (3.4) 1 (0.5)
Housewife 214 (15.0) 194 (15.7) 20 (10.1)
Unemployed 317 (22.2) 270 (21.9) 47 (23.7)
Student 235 (16.4) 188 (15.3) 47 (23.7)
Other 96 (6.7) 75 (6.1) 21 (10.6)
Marital status
None response 98 (6.9) 86 (7.0) 8 (4.0)
Unmarried 589 (41.2) 472 (38.3) 117 (59.1)
Married, digamy 646 (45.2) 586 (47.6) 60 (30.3)
Divorce, separation 97 (6.8) 88 (7.1) 9 (4.5)

Values are presented as mean±standard deviation or number (%).

NSA, non suicide attempt; SA, suicide attempt

Psychoanal 2022;33:45-55 https://doi.org/10.18529/psychoanal.2022.33.3.45
© 2022 Korean Association of Psychoanalysis